-
-
Notifications
You must be signed in to change notification settings - Fork 263
Translate library/colorsys.po #131
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -3,23 +3,23 @@ | |
| # This file is distributed under the same license as the Python package. | ||
| # FIRST AUTHOR <EMAIL@ADDRESS>, YEAR. | ||
| # | ||
| #, fuzzy | ||
| msgid "" | ||
| msgstr "" | ||
| "Project-Id-Version: Python 3.6\n" | ||
| "Report-Msgid-Bugs-To: \n" | ||
| "POT-Creation-Date: 2017-04-02 22:11+0200\n" | ||
| "PO-Revision-Date: YEAR-MO-DA HO:MI+ZONE\n" | ||
| "PO-Revision-Date: 2018-01-09 20:36+0100\n" | ||
| "Last-Translator: FULL NAME <EMAIL@ADDRESS>\n" | ||
| "Language-Team: LANGUAGE <LL@li.org>\n" | ||
| "Language: fr\n" | ||
| "MIME-Version: 1.0\n" | ||
| "Content-Type: text/plain; charset=UTF-8\n" | ||
| "Content-Transfer-Encoding: 8bit\n" | ||
| "X-Generator: Poedit 1.6.10\n" | ||
|
|
||
| #: ../Doc/library/colorsys.rst:2 | ||
| msgid ":mod:`colorsys` --- Conversions between color systems" | ||
| msgstr "" | ||
| msgstr ":mod:`colorsys` --- Conversions entre les systèmes de couleurs" | ||
|
|
||
| #: ../Doc/library/colorsys.rst:9 | ||
| msgid "**Source code:** :source:`Lib/colorsys.py`" | ||
|
|
@@ -35,41 +35,63 @@ msgid "" | |
| "coordinate is between 0 and 1, but the I and Q coordinates can be positive " | ||
| "or negative. In all other spaces, the coordinates are all between 0 and 1." | ||
| msgstr "" | ||
| "Le module: mod:`colorsys` définit les conversions bidirectionnelles des " | ||
| "valeurs de couleur entre les couleurs exprimées dans l'espace colorimétrique " | ||
| "RVB (Rouge Vert Bleu) utilisé dans les écrans d'ordinateur et trois autres " | ||
| "systèmes de coordonnées: YIQ, HLS (Hue Lightness Saturation) et HSV (Hue " | ||
|
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Il manque un espace avant les deux points. |
||
| "Saturation Value). Les coordonnées dans tous ces espaces colorimétriques " | ||
| "sont des valeurs en virgule flottante. Dans l'espace YIQ, la coordonnée Y " | ||
| "est comprise entre 0 et 1, mais les coordonnées I et Q peuvent être " | ||
| "positives ou négatives. Dans tous les autres espaces, les coordonnées sont " | ||
| "toutes comprises entre 0 et 1." | ||
|
|
||
| #: ../Doc/library/colorsys.rst:23 | ||
| msgid "" | ||
| "More information about color spaces can be found at http://www.poynton.com/" | ||
| "ColorFAQ.html and https://www.cambridgeincolour.com/tutorials/color-spaces." | ||
| "htm." | ||
| msgstr "" | ||
| "Plus d'information concernant les espaces colorimétrique pet être trouvé sur " | ||
|
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Colorimétriques (au pluriel) et s/pet/peut/ |
||
| "http://www.poynton.com/ColorFAQ.html et https://www.cambridgeincolour.com/" | ||
| "tutorials/color-spaces.htm." | ||
|
|
||
| #: ../Doc/library/colorsys.rst:27 | ||
| msgid "The :mod:`colorsys` module defines the following functions:" | ||
| msgstr "" | ||
| msgstr "Le module :mod:`colorsys`définit les fonctions suivantes:" | ||
|
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Il manque un espace après le dernier backtick, et il manque un espace avant le deux-points final. |
||
|
|
||
| #: ../Doc/library/colorsys.rst:32 | ||
| msgid "Convert the color from RGB coordinates to YIQ coordinates." | ||
| msgstr "" | ||
| "Convertit la couleur des coordonnées RGB (RVB)vers les coordonnées YIQ." | ||
|
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Il manque un espace après la parenthèse fermante. |
||
|
|
||
| #: ../Doc/library/colorsys.rst:37 | ||
| msgid "Convert the color from YIQ coordinates to RGB coordinates." | ||
| msgstr "" | ||
| "Convertit la couleur des coordonnées YIQ vers les coordonnées RGB (RVB)." | ||
|
|
||
| #: ../Doc/library/colorsys.rst:42 | ||
| msgid "Convert the color from RGB coordinates to HLS coordinates." | ||
| msgstr "" | ||
| "Convertit la couleur des coordonnées RGB (RVB) vers les coordonnées HLS " | ||
| "(TSV)." | ||
|
|
||
| #: ../Doc/library/colorsys.rst:47 | ||
| msgid "Convert the color from HLS coordinates to RGB coordinates." | ||
| msgstr "" | ||
| "Convertit la couleur des coordonnées HLS (TSV) vers les coordonnées RGB " | ||
| "(RVB)." | ||
|
|
||
| #: ../Doc/library/colorsys.rst:52 | ||
| msgid "Convert the color from RGB coordinates to HSV coordinates." | ||
| msgstr "" | ||
| "Convertit la couleur des coordonnées RGB (RVB) vers les coordonnées HSV " | ||
| "(TSV)." | ||
|
|
||
| #: ../Doc/library/colorsys.rst:57 | ||
| msgid "Convert the color from HSV coordinates to RGB coordinates." | ||
| msgstr "" | ||
| "Convertit la couleur des coordonnées HSV (TSV) vers les coordonnées RGB " | ||
| "(RVB)." | ||
|
|
||
| #: ../Doc/library/colorsys.rst:59 | ||
| msgid "Example::" | ||
|
|
||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
s/: mod/ :mod/